![]() |
Flyin Optronics Co.,Ltd(Shenzhen Branch)
|
Price: | 0.1 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Features:
l Low Excess Loss
l Various Coupling Ratio
l Wide Pass Band
l High Stability And Reliability
l Epoxy Free Optical Path
Applications:
l Optical Amplifer
l Optical Networks
l Power Monitoring
l Fiber Sensors
Performance Specifications
Parameter | 1x2 | 2x2 | |||||||||||
Center Wavelength (nm) | 1550 | ||||||||||||
Insertion Loss(Max.) (dB) | Split Ration | Slit Ration | |||||||||||
1:99 | 2:98 | 5:95 | 10:90 | 40:60 | 50:50 | 1:99 | 2:98 | 5:95 | 10:90 | 40:60 | 50:50 | ||
21/0.8 | 18/0.8 | 14/0.9 | 11.5/1.1 | 4.6/2.6 | 3.6 | 21/1.0 | 18/1.0 | 14/1.1 | 11.8/1.3 | 4.8/2.8 | 4.0 | ||
Max,Excess Loss(dB) | 1.0 | ||||||||||||
Max.Uniformity (dB) | 0.8 | ||||||||||||
Tap Ratio | 1%,2%,5%,10%,40% and 50% | ||||||||||||
Mini. Extinction Ratio(dB) | 20 | 18 | |||||||||||
Optical Return Loss (dB) | ≥50 | ||||||||||||
Power Handling(mW) | 500 | ||||||||||||
Max.Tensile Load(N) | 5 | ||||||||||||
Operating Temperature(℃) | -10~+75 | ||||||||||||
Storage Temperature(℃) | -40~+85 | ||||||||||||
Fiber Type | PM Panda fiber for In/Out,SMF-28 for Tap Port | ||||||||||||
All PM Panda Fiber | |||||||||||||
Package Dimensions(mm) | Φ5.5xL34 | Φ5.5 x L38 | |||||||||||
Ordering Information
PMFC | XX | X | XX | X | X | X | XX |
Center Wavelength | Type | Split Ratio | Fiber Type | Fiber Type on Tap Port | Fiber Length | Connector | |
55=1550nm SS=Specify |
1=1x2 2=2x2 |
01=1/99 02=2/98 05=5/95 10=10/90 40=40/60 50=50/50 SS=Specify |
2=900um tube S=Specify |
M=SMF-28 (For 1x2 only) P=Panda Fiber S=Specify |
1=0.75m S=Specify |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Special |